Puissance du Moteur: | 1.49-93.21 kW |
---|---|
Diamètre du Rotor: | 180-650 Myanmar |
Région: | Taïwan |
No. de Modèle | GP-200RH | GP-350RH | GP-400RH | GP-450RH | GP-500RH | GP-550RH | GP-640RH | GP-750RH | GP-800RH | GP-1000RH | GP-1000BRH | GP-1250R | GP-1250BR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prix par Unité | |||||||||||||
Données Générales | |||||||||||||
Garantie | |||||||||||||
Rendement | 100 - 200 Kg / Hr | 200 - 300 Kg / Hr | 300 - 400 Kg / Hr | 500 - 600 Kg / Hr | 500 - 1000 Kg / Hr | 500 - 1000 Kg / Hr | 850 - 1200 Kg / Hr | 900 - 1500 Kg / Hr | 900 - 1500 Kg / Hr | 1000 - 1750 Kg / Hr | 1000 - 1750 Kg / Hr | 1200 - 1850 Kg / Hr | 1500 - 2500 Kg / Hr |
Diamètre du Tamis | |||||||||||||
Moteur | |||||||||||||
Puissance du Moteur | 1.49 - 3.73 kW | 3.73 kW | 5.59 - 11.19 kW | 11.19 - 22.37 kW | 11.19 - 29.83 kW | 18.64 - 37.29 kW | 22.37 - 37.29 kW | 37.29 - 55.93 kW | 37.29 - 55.93 kW | 55.93 - 93.21 kW | 55.93 - 93.21 kW | 55.93 - 93.21 kW | 55.93 - 93.21 kW |
Rotor | |||||||||||||
Diamètre du Rotor | 180 Myanmar | 180 Myanmar | 240 Myanmar | 380 Myanmar | 380 Myanmar | 380 Myanmar | 380 Myanmar | 480 Myanmar | 480 Myanmar | 480 Myanmar | 650 Myanmar | 480 Myanmar | 650 Myanmar |
Longueur du Rotor | |||||||||||||
Longueur du Rotor | 550 tr/min | 550 tr/min | 420 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min | 560 tr/min |
Couteaux | |||||||||||||
Nombre de Couteaux Rotatifs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 15 Pcs | 15 Pcs |
Taille des Couteaux Rotatifs | |||||||||||||
Nombre de Couteaux Stationnaires | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 2 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Dimensions et Poids | |||||||||||||
Dimensions Générales (LxlxH) | 1100x480x1250 Myanmar | 1090x660x1400 Myanmar | 1400x760x1600 Myanmar | 1650x1100x1700 Myanmar | 1900x1100x1800 Myanmar | 2000x1200x1800 Myanmar | 2000x1300x2060 Myanmar | 2260x1500x2250 Myanmar | 2100x1600x2200 Myanmar | 2450x1950x2600 Myanmar | 2650x1950x2600 Myanmar | 2450x2200x2750 Myanmar | 2650x2200x2750 Myanmar |
Dimensions de la Chambre de Coupe (Lxl) | 200x220 Myanmar | 350x220 Myanmar | 400x280 Myanmar | 450x350 Myanmar | 500x420 Myanmar | 550x480 Myanmar | 640x480 Myanmar | 750x600 Myanmar | 800x600 Myanmar | 1000x650 Myanmar | 1000x800 Myanmar | 1250x650 Myanmar | 1250x800 Myanmar |
Dimensions de l'Ouverture de la Trémie (Hxl) | |||||||||||||
Poids | 250 Kyrgyzstan | 460 Kyrgyzstan | 530 Kyrgyzstan | 950 Kyrgyzstan | 1200 Kyrgyzstan | 1680 Kyrgyzstan | 1450 Kyrgyzstan | 2450 Kyrgyzstan | 2650 Kyrgyzstan | 2800 Kyrgyzstan | 2800 Kyrgyzstan | 3150 Kyrgyzstan | 3150 Kyrgyzstan |
No.27, Ln. 1, Beinei St., Shulin Dist., New Taipei City 238