Puissance du Moteur: | 3.73-111.86 kW |
---|---|
Diamètre du Rotor: | 298-700 Myanmar |
Région: | Taïwan |
No. de Modèle | DA 3-10 | DA 3-12 | DA 3-15 | DA 4-18 | DA 4-21 | DA 4-25 | DA 5-500 | DA 5-700 | DA 5-900 | DA 5-1000 | DA 5-1200 | DA 6-500 | DA 5-750 | DA 5-900 | DA 5-1000 | DA 5-1200 | DA 7-1000 | DA 7-1200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prix par Unité | ||||||||||||||||||
Données Générales | ||||||||||||||||||
Garantie | ||||||||||||||||||
Rendement | 150 - 300 Kg / Hr | 200 - 500 Kg / Hr | 300 - 600 Kg / Hr | 400 - 700 Kg / Hr | 500 - 900 Kg / Hr | 600 - 1200 Kg / Hr | 500 - 1200 Kg / Hr | 600 - 1400 Kg / Hr | 600 - 1600 Kg / Hr | 600 - 1800 Kg / Hr | 600 - 2000 Kg / Hr | 500 - 1200 Kg / Hr | 600 - 1400 Kg / Hr | 600 - 1600 Kg / Hr | 600 - 1800 Kg / Hr | 600 - 2000 Kg / Hr | 1000 - 1500 Kg / Hr | 1000 - 2000 Kg / Hr |
Diamètre du Tamis | ||||||||||||||||||
Moteur | ||||||||||||||||||
Puissance du Moteur | 3.73 - 5.59 kW | 5.59 - 7.46 kW | 11.19 - 14.91 kW | 14.91 - 18.64 kW | 18.64 - 22.37 kW | 22.37 - 37.29 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 29.83 - 37.29 kW | 37.29 - 44.74 kW | 44.74 - 55.93 kW | 55.93 - 74.57 kW | 74.57 - 93.21 kW | 55.93 - 74.57 kW | 74.57 - 111.86 kW |
Rotor | ||||||||||||||||||
Diamètre du Rotor | 298 Myanmar | 298 Myanmar | 298 Myanmar | 380 Myanmar | 380 Myanmar | 380 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 500 Myanmar | 700 Myanmar | 700 Myanmar |
Longueur du Rotor | ||||||||||||||||||
Longueur du Rotor | ||||||||||||||||||
Couteaux | ||||||||||||||||||
Nombre de Couteaux Rotatifs | 3 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 6 Pcs | 9 Pcs | 9 Pcs | 12 Pcs | 12 Pcs | 6 Pcs | 8 Pcs |
Taille des Couteaux Rotatifs | ||||||||||||||||||
Nombre de Couteaux Stationnaires | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 12 Pcs | 4 Pcs | 4 Pcs | 8 Pcs | 8 Pcs | 12 Pcs | 8 Pcs | 8 Pcs |
Dimensions et Poids | ||||||||||||||||||
Dimensions Générales (LxlxH) | 1000x840x1420 Myanmar | 1200x900x1470 Myanmar | 1200x980x1470 Myanmar | 1500x1080x1750 Myanmar | 1500x1120x1750 Myanmar | 1500x1250x1750 Myanmar | 1500x1200x2200 Myanmar | 1600x1470x2300 Myanmar | 1700x1620x2400 Myanmar | 1700x1730x2400 Myanmar | 1800x1920x2600 Myanmar | 1500x1200x2200 Myanmar | 1600x1470x2300 Myanmar | 1700x1620x2400 Myanmar | 1700x1730x2400 Myanmar | 1800x1920x2600 Myanmar | 2200x2100x3350 Myanmar | 2200x2300x3350 Myanmar |
Dimensions de la Chambre de Coupe (Lxl) | ||||||||||||||||||
Dimensions de l'Ouverture de la Trémie (Hxl) | 270x250 Myanmar | 325x250 Myanmar | 400x250 Myanmar | 475x300 Myanmar | 550x300 Myanmar | 650x300 Myanmar | 520x410 Myanmar | 750x410 Myanmar | 900x410 Myanmar | 1000x410 Myanmar | 1200x410 Myanmar | 520x410 Myanmar | 750x410 Myanmar | 900x410 Myanmar | 1000x410 Myanmar | 1200x410 Myanmar | 720x1000 Myanmar | 720x1200 Myanmar |
Poids | 400 Kyrgyzstan | 700 Kyrgyzstan | 800 Kyrgyzstan | 1000 Kyrgyzstan | 1150 Kyrgyzstan | 1250 Kyrgyzstan | 1400 Kyrgyzstan | 1600 Kyrgyzstan | 1800 Kyrgyzstan | 2000 Kyrgyzstan | 2400 Kyrgyzstan | |||||||
No. 53, Dongxi 9th Road, Da'an District, Taichung City 439