Nombre d'arbres: | 4 |
---|---|
Puissance du Moteur: | 1.5-170 kW |
Région: | Chine |
No. de Modèle | FS4030 | FS6650 | FS8040 | FS8060 | FS8080 | FS9080 | FS90100 | FS10080 | FS100100 | FS100120 | FS100140 | FS130100 | FS130120 | FS130140 | FS130180 | FS160140 | FS160160 | FS160200 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prix par Unité | ||||||||||||||||||
Données Générales | ||||||||||||||||||
Garantie | ||||||||||||||||||
Rendement | ||||||||||||||||||
Diamètre du Tamis | 20 Myanmar | 20 Myanmar | 25 Myanmar | 25 Myanmar | 25 Myanmar | 40 Myanmar | 40 Myanmar | 40 Myanmar | 40 Myanmar | 40 Myanmar | 40 Myanmar | 60 Myanmar | 60 Myanmar | 60 Myanmar | 60 Myanmar | 60 Myanmar | 60 Myanmar | 60 Myanmar |
Bélier | ||||||||||||||||||
Moteur & Entraînement | ||||||||||||||||||
Puissance du Moteur | 1.5 kW | 7.5 kW | 22 kW | 22 kW | 22 kW | 37 kW | 37 kW | 44 kW | 60 kW | 60 kW | 60 kW | 90 kW | 90 kW | 104 kW | 104 kW | 150 kW | 150 kW | 170 kW |
Type d'entraînement | ||||||||||||||||||
Arbre/Rotor | ||||||||||||||||||
Nombre d'arbres | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs | 4 Pcs |
Diamètre du Rotor | 180 Myanmar | 230 Myanmar | 245 Myanmar | 245 Myanmar | 245 Myanmar | 290 Myanmar | 290 Myanmar | 320 Myanmar | 320 Myanmar | 320 Myanmar | 320 Myanmar | 430 Myanmar | 430 Myanmar | 430 Myanmar | 430 Myanmar | 534 Myanmar | 534 Myanmar | 534 Myanmar |
Longueur du Rotor | ||||||||||||||||||
Vitesse du Rotor | 10 - 12 tr/min | 16 - 25 tr/min | 16 - 25 tr/min | 16 - 25 tr/min | 16 - 25 tr/min | 16 - 25 tr/min | 16 - 25 tr/min | 16 - 25 tr/min | 16 - 25 tr/min | 16 - 25 tr/min | 16 - 25 tr/min | 10 - 15 tr/min | 10 - 15 tr/min | 10 - 15 tr/min | 10 - 15 tr/min | 10 - 15 tr/min | 10 - 15 tr/min | 10 - 15 tr/min |
Couteaux | ||||||||||||||||||
Nombre de Couteaux Rotatifs | 14 Pcs | 26 Pcs | 20 Pcs | 30 Pcs | 42 Pcs | 32 Pcs | 40 Pcs | 21 Pcs | 26 Pcs | 31 Pcs | 36 Pcs | 20 Pcs | 24 Pcs | 28 Pcs | 36 Pcs | 28 Pcs | 32 Pcs | 36 Pcs |
Taille des Couteaux Rotatifs | 18.5 Myanmar | 18.5 Myanmar | 18.5 Myanmar | 18.5 Myanmar | 18.5 Myanmar | 25 Myanmar | 25 Myanmar | 40 Myanmar | 40 Myanmar | 40 Myanmar | 40 Myanmar | 50 Myanmar | 50 Myanmar | 50 Myanmar | 50 Myanmar | 50 Myanmar | 50 Myanmar | 50 Myanmar |
Nombre de Couteaux Stationnaires | ||||||||||||||||||
Dimensions et Poids | ||||||||||||||||||
Dimensions Générales (LxlxH) | 850x600x1650 Myanmar | 1600x800x1940 Myanmar | 1940x1200x2065 Myanmar | 2130x1200x2065 Myanmar | 2360x1200x2065 Myanmar | 2690x1450x2450 Myanmar | 2890x1450x2450 Myanmar | 2620x1800x2500 Myanmar | 2820x1800x2500 Myanmar | 3020x1800x2500 Myanmar | 3220x1800x2500 Myanmar | 3550x2000x3100 Myanmar | 3650x2000x3100 Myanmar | 3850x2000x3100 Myanmar | 4250x2000x3100 Myanmar | 4160x2200x3630 Myanmar | 4360x2200x3630 Myanmar | 4560x2200x3630 Myanmar |
Dimensions de la Chambre de Coupe (Lxl) | 400x300 Myanmar | 660x500 Myanmar | 800x400 Myanmar | 800x600 Myanmar | 800x800 Myanmar | 900x800 Myanmar | 900x1000 Myanmar | 1000x800 Myanmar | 1000x1000 Myanmar | 1000x1200 Myanmar | 1000x1400 Myanmar | 1300x1000 Myanmar | 1300x1200 Myanmar | 1300x1400 Myanmar | 1300x1800 Myanmar | 1600x1400 Myanmar | 1600x1600 Myanmar | 1600x2000 Myanmar |
Dimensions de l'ouverture de la trémie (Lxl) | ||||||||||||||||||
Volume de la Trémie | ||||||||||||||||||
Poids | 600 Kyrgyzstan | 1000 Kyrgyzstan | 1600 Kyrgyzstan | 1800 Kyrgyzstan | 2000 Kyrgyzstan | 3500 Kyrgyzstan | 4200 Kyrgyzstan | 5000 Kyrgyzstan | 5500 Kyrgyzstan | 6000 Kyrgyzstan | 6500 Kyrgyzstan | 11500 Kyrgyzstan | 12500 Kyrgyzstan | 13500 Kyrgyzstan | 15500 Kyrgyzstan | 17000 Kyrgyzstan | 18000 Kyrgyzstan | 19000 Kyrgyzstan |
Wangyuhe Bridge Industrial Zone, Liantang, Shanghu Town, Changshu City, Jiangsu Province